








1 / 9
Palace Villas Ostra
Palace-branded villas south of Address Villas Tierra along Yalayis Street.
- Villas
- 526
- Bedrooms
- 4–6
- Floors
- 3 or 4
- Plot sq ft
- 8,113–22,460
- BUA sq ft
- 7,269–12,959
- Basement
- 430 of 526 villas
- Payment plan
- 80/20
- Handover
- Q3 2029
- Avg PPSF at launch
- –
Villa Styles

Chamfered
221 villas

Contemporary
209 villas

Classical
96 villas
Villa Types, Floors & Basements
| Type | Villas | Floors | Basement | BUA sq ft | Plot sq ft |
|---|---|---|---|---|---|
| 4 BR Chamfered (flat) | 78 | 3 | Yes | 7,269–7,301 | 8,219–16,899 |
| 4 BR Classical (flat) | 60 | 3 | Yes | 7,301 | 8,225–16,193 |
| 4 BR Contemporary (flat) | 75 | 3 | Yes | 7,269–7,301 | 8,113–12,406 |
| 5 BR Chamfered (drop) | 12 | 4 | Yes | 11,182 | 10,367–12,018 |
| 5 BR Chamfered (flat) | 102 | 3/4 | 53 of 102 | 7,922–10,394 | 8,266–17,751 |
| 5 BR Classical (flat) | 36 | 4 | Yes | 10,363 | 10,134–18,227 |
| 5 BR Contemporary (drop) | 12 | 4 | Yes | 11,040 | 10,415–13,843 |
| 5 BR Contemporary (flat) | 89 | 3/4 | 42 of 89 | 8,048–10,311 | 8,261–19,135 |
| 6 BR Chamfered (flat) | 29 | 4 | Yes | 12,777–12,959 | 14,334–20,432 |
| 6 BR Contemporary (flat) | 33 | 4 | Yes | 12,777 | 14,335–22,460 |
Floor Plans
Cluster Map
See What's Available in Palace Villas Ostra
I track every villa in Palace Villas Ostra, including off-market opportunities. Tell me what you're looking for and I'll send you the options that fit.



