










1 / 11
Address Villas Tierra
Address-branded villas in the centre of The Oasis, around urban canals, with a community centre, swimmable lagoon, school and retail.
- Villas
- 487
- Bedrooms
- 4–6
- Floors
- 3 or 4
- Plot sq ft
- 8,127–22,344
- BUA sq ft
- 7,269–12,959
- Basement
- 388 of 487 villas
- Payment plan
- 80/20
- Handover
- Q2 2029
- Avg PPSF at launch
- –
Villa Styles

Chamfered
216 villas

Contemporary
180 villas

Classical
91 villas
Villa Types, Floors & Basements
| Type | Villas | Floors | Basement | BUA sq ft | Plot sq ft |
|---|---|---|---|---|---|
| 4 BR Chamfered | 70 | 3 | Yes | 7,269 | 8,127–12,322 |
| 4 BR Classical | 53 | 3 | Yes | 7,269–7,301 | 8,252–11,569 |
| 4 BR Contemporary | 55 | 3 | Yes | 7,269–7,297 | 8,241–12,162 |
| 5 BR Chamfered | 122 | 3/4 | 71 of 122 | 7,922–10,394 | 8,219–19,769 |
| 5 BR Classical | 38 | 4 | Yes | 10,363 | 9,790–17,046 |
| 5 BR Contemporary | 100 | 3/4 | 52 of 100 | 7,922–10,311 | 8,267–19,135 |
| 6 BR Chamfered | 24 | 4 | Yes | 12,959 | 14,266–21,166 |
| 6 BR Contemporary | 25 | 4 | Yes | 12,777 | 14,424–22,344 |
Floor Plans
Cluster Map
See What's Available in Address Villas Tierra
I track every villa in Address Villas Tierra, including off-market opportunities. Tell me what you're looking for and I'll send you the options that fit.



