












1 / 13
Mirage
Larger five and six-bedroom villas wrapped around canals and lagoons between Palmiera and Lavita, in flat and drop layouts.
- Villas
- 204
- Bedrooms
- 5–6
- Floors
- 3 or 4
- Plot sq ft
- 9,804–23,052
- BUA sq ft
- 10,225–12,967
- Basement
- All villas
- Payment plan
- 90/10
- Handover
- Q2 2028
- Avg PPSF at launch
- –
Villa Styles

Chamfered
83 villas

Contemporary
85 villas

Classical
36 villas
Villa Types, Floors & Basements
| Type | Villas | Floors | Basement | BUA sq ft | Plot sq ft |
|---|---|---|---|---|---|
| 5 BR Chamfered (drop) | 7 | 4 | Yes | 11,163 | 10,970–11,194 |
| 5 BR Chamfered (flat) | 36 | 3/4 | Yes | 10,388 | 9,804–18,684 |
| 5 BR Classical (flat) | 36 | 3/4 | Yes | 10,336 | 9,804–15,891 |
| 5 BR Contemporary (drop) | 7 | 4 | Yes | 10,996 | 10,679–11,464 |
| 5 BR Contemporary (flat) | 37 | 3/4 | Yes | 10,225–10,388 | 9,804–15,918 |
| 6 BR Chamfered (drop) | 24 | 3 | Yes | 11,357 | 13,733–17,943 |
| 6 BR Chamfered (flat) | 16 | 4 | Yes | 12,967 | 14,639–23,052 |
| 6 BR Contemporary (drop) | 25 | 3 | Yes | 11,298 | 13,690–17,186 |
| 6 BR Contemporary (flat) | 16 | 4 | Yes | 12,718 | 14,276–21,658 |
Floor Plans
Cluster Map
See What's Available in Mirage
I track every villa in Mirage, including off-market opportunities. Tell me what you're looking for and I'll send you the options that fit.



