


















1 / 19
Palmiera 1
The first and largest Palmiera phase, set around swimmable lagoons and urban canals in The Oasis.
- Villas
- 265
- Bedrooms
- 4โ5
- Floors
- 3 or 4
- Plot sq ft
- 7,948โ11,900
- BUA sq ft
- 5,843โ8,689
- Basement
- 49 of 265 villas
- Payment plan
- 85/15
- Handover
- Q4 2026
- Avg PPSF at launch
- โ
Villa Styles

Chamfered
79 villas

Contemporary
105 villas

Classical
81 villas
Villa Types, Floors & Basements
| Type | Villas | Floors | Basement | BUA sq ft | Plot sq ft |
|---|---|---|---|---|---|
| 4 BR Chamfered | 66 | 3 | No | 6,262โ6,274 | 8,147โ11,655 |
| 4 BR Classical | 64 | 3 | No | 5,843 | 8,132โ11,900 |
| 4 BR Contemporary | 86 | 3 | No | 6,274 | 7,948โ11,609 |
| 5 BR Chamfered Type 2 | 13 | 3 | Yes | 7,788 | 8,231โ10,200 |
| 5 BR Classical Type 1 | 12 | 4 | Yes | 8,647 | 8,266โ10,200 |
| 5 BR Classical Type 2 | 5 | 3 | Yes | 7,753 | 8,267โ8,611 |
| 5 BR Contemporary Type 1 | 19 | 4 | Yes | 8,689 | 8,266โ11,117 |
Floor Plans
Cluster Map
See What's Available in Palmiera 1
I track every villa in Palmiera 1, including off-market opportunities. Tell me what you're looking for and I'll send you the options that fit.


